
Spearfish Canyon

Badlands National Park
Attraction | Rafter J (in miles) |
---|---|
Mt. Rushmore | 8.5 |
Crazy Horse Memorial | 7.5 |
1880 Train | 3.5 |
Custer State Park | 12 |
Hill City | 2.5 |
Pactola Lake | 17 |
Needles Hwy | 11 |
Rapid City | 33 |
Spearfish Canyon | 59 |
Sheridan Lake | 9.5 |
Iron Mountain Lake | 9.5 |
Mickelson Trail | Right by it! |
Deadwood | 45 |
Badlands National Park | 82.5 |
South Dakota Vacation Guide
Looking for South Dakota attractions and travel information to help you plan your trip? Check out the South Dakota Vacation Guide. It’s FREE!

Custer State Park

Deadwood
